Sunday, March 17th (Pre-conferences) | |
---|---|
07:00am – 07:30am | Onsite Presenter Training |
07:00am – 1:00pm | Pre-conference Registration |
08:30am – 11:30am | Pre-conference Half-day Morning Session |
08:30am – 03:30pm | Pre-conference Full-day Session |
11:30am – 12:30pm | Lunch for Pre-conference Attendees – Ticketed Event |
12:30pm – 03:30pm | Pre-conference Half-day Afternoon Session |
12:00pm – 05:00pm | Exhibitor Setup |
Monday, March 18th | |
---|---|
07:00am – 05:00pm | Attendee Registration |
07:00am – 07:40am | Onsite Presenter Training |
07:00am – 07:40am | New Attendees Meeting |
08:00am – 09:10am | Session 1 |
09:30am – 10:50am | General Session – Keynote |
10:50am – 11:50am | Exhibits Grand Opening/Snack Break |
11:50am – 1:00pm | Session 2 |
1:00pm – 02:00pm | Lunch Break |
02:00pm – 03:10pm | Session 3 |
03:10pm – 03:50pm | Exhibits/Snack Break |
03:50pm – 05:00pm | Session 4 |
07:00pm – 09:00pm | President’s Welcome Reception – Ticketed Event |
Tuesday, March 19th | |
---|---|
07:00am – 07:40am | Onsite Presenter Training |
08:00am – 05:00pm | Attendee Registration |
08:00am – 05:00pm | Exhibit Area Open |
08:00am – 09:10am | Session 5 |
09:30am – 10:50am | General Session |
10:50am – 11:50am | Exhibits Grand Opening/Snack Break |
11:50am – 01:00pm | Session 6 |
01:00pm – 02:00pm | Lunch Break |
02:00pm – 03:10pm | Session 7 |
02:00pm – 03:10pm | State Association/State Director Meeting |
03:10pm – 03:50pm | Exhibit Hall/Snack Break |
03:50pm – 05:00pm | Session 8 |
06:00pm – 09:00pm | Offsite Event – Ticketed Event |
Wednesday, March 20th | |
---|---|
07:00am – 07:40am | Onsite Presenter Training |
08:00am – 10:00am | Attendee Registration |
08:00am – 02:00pm | Exhibit Area Open |
08:00am – 09:10am | Session 9 |
09:30am – 10:50am | General Session – Awards |
10:50am – 11:20am | Exhibits/Snack Break |
11:20am – 12:30pm | Session 10 |
12:30pm – 01:30pm | Lunch Break |
01:30pm – 02:40pm | Session 11 |
02:00pm – 04:00pm | Exhibitor Breakdown |
03:00pm – 03:50pm | Session 12 |