Sunday, March 17th (Pre-conferences) | |
---|---|
07:00am – 08:00pm | Attendee Registration |
07:30am – 08:10am | Onsite Presenter Training |
08:30am – 11:30am | Pre-conference Half-day Morning Sessions |
08:30am – 11:30am | SAAEF/SALI Pre-conference Session |
08:30am – 03:30pm | Pre-conference Full-day Sessions |
11:30am – 12:30pm | Lunch for Pre-conference Attendees – Ticketed Event |
12:30pm – 03:30pm | Pre-conference Half-day Afternoon Sessions |
12:30pm – 03:30pm | Digital Equity Funding Pre-conference Session |
Monday, March 18th | |
---|---|
07:00am – 05:00pm | Attendee Registration |
07:00am – 07:40am | Onsite Presenter Training |
07:00am – 07:40am | New Attendees Meeting |
08:00am – 09:10am | Session 1 |
09:30am – 10:50am | General Session – Keynote |
10:50am – 11:50am | Exhibits Grand Opening/Snack Break (60 min.) |
11:50am – 1:00pm | Session 2 |
1:00pm – 02:00pm | Lunch Break |
02:00pm – 03:10pm | Session 3 |
03:10pm – 03:50pm | Exhibits/Snack Break (40 min.) |
03:50pm – 05:00pm | Session 4 |
05:00pm – 06:00pm | Digital Literacy & Technology Networking Event |
05:30pm – 06:30pm | Students as Leaders Networking Event |
07:00pm – 09:00pm | President’s Welcome Reception at the Grand Ole Opry – Ticketed Event |
Tuesday, March 19th | |
---|---|
07:00am – 07:40am | Onsite Presenter Training |
07:00am – 08:00am | Regional Meeting Breakfast – Ticketed Event |
08:00am – 05:00pm | Attendee Registration |
08:00am – 05:00pm | Exhibit Area Open |
08:00am – 09:10am | Session 5 |
09:30am – 10:50am | General Session |
10:50am – 11:50am | Exhibits/Snack Break (60 min.) |
11:50am – 01:00pm | Session 6 |
01:00pm – 02:00pm | Lunch Break |
02:00pm – 03:10pm | Session 7 |
02:00pm – 03:10pm | State Association/State Director Meeting |
03:10pm – 03:50pm | Exhibit Hall/Snack Break (40 min.) |
03:50pm – 05:00pm | Session 8 |
06:00pm – 09:00pm | Ole Red Offsite Event – Ticketed Event |
Wednesday, March 20th | |
---|---|
07:00am – 07:40am | Onsite Presenter Training |
07:00am – 08:00am | Corrections Networking Event |
08:00am – 10:00am | Attendee Registration |
08:00am – 02:00pm | Exhibit Area Open |
08:00am – 09:10am | Session 9 |
09:30am – 10:40am | Session 10 |
10:40am – 11:10am | Exhibits/Snack Break (30 min.) |
11:10am – 12:30pm | Closing Luncheon – Ticketed Event |
11:10pm – 12:30pm | Lunch Break |
12:30pm – 01:40pm | Session 11 |
02:00pm – 03:10pm | Session 12 |
02:00pm – 03:00pm | Exhibitor Breakdown |